مجله Women’s Health Bulletin
انتشار دهمین شماره مجله علمی پژوهشی Women’s Health Bulletin
بدینوسیله به اطلاع می رساند دهمین شماره مجله علمی پژوهشی Women’s Health Bulletin در تیر ماه سال جاری به چاپ رسید. همچنین اساتید، محققان و دانشجویان محترم می توانند در اسرع وقت نسبت به ارسال مقالات خود به آدرس اینترنتی زیر جهت شماره های بعدی این نشریه اقدام نمایند.
تلفن: ۳۲۳۰۹۶۱۵ ۷۱ ۹۸+
| Full Journal Title | Women’s Health Bulletin |
| Organization | Health Policy Research Center, Shiraz, IR Iran Shiraz University of Medical Sciences, Shiraz, IR Iran |
| Publishing Approval | Minister’s deputy office in press and publicity affairs of ministry of culture and islamic guidance according to certificate number 93/30003on 2 March 2015 as international monthly medical journal and according to 92/54518 on 13 May 2013 |
| Scientific Research Approval | The Iranian committee of medical science journals of Ministry of Health and Medical Education according to certificate number 700/د/۳۸۶۳ on 17 november 2014 as scientific research medical journal |
| Aim & Scope | Bulletin of Women’s Health (WHB) is a quarterly peer-reviewed journal, the aim of which is to provide a scientific medium of communication for researchers throughout the globe.
It is journal policy to publish work deemed by peer reviewers to be a coherent and sound addition to scientific knowledge and to put less emphasis on interest levels, provided that the research constitutes a useful contribution to the field.Manuscripts are publishable in the form of original article, review article, case report, letter to the editor, etc. |
| Content Coverage | The journal considers articles on all aspects of the health and healthcare of adolescent girls and women, with a particular focus on the prevention, diagnosis and management of disorders and diseases related to them, as well as related genetics, pathophysiology, epidemiology, clinical reports and controlled trials. |
| Publisher | Health Policy Research Center, Shiraz University of Medical Sciences |
| Abbreviation Title | ISO: Women. Health. Bull. | JCR: WOMEN HEALTH BULL |
| Category | Adolescent girls and womens’ health |
| ISSN | Print: ۲۳۴۵-۵۱۳۶ | Electrnic: 2382-9990 |
| Language | English |
| Journal Country/Territory | IR Iran |
| Frequency | Quarterly |
| Online Submission | http://womenshealthbulletin.com |
| Distribution | ۱۵% in Europian countries, 15% in USA & Canada, and 70% in the Middle East and Middle Asia |
| Price | Online: Open Access, Free of Charge; Hardcopy: $30 per issue |
| Indexing Sources | Complete list of indexing sources |
| Impact Factor | |
| Scientometric Values | Rejection Rate: | Acceptance Rate: | Number of Published articles per year: |
| Scientific Collaborators | Health Policy Research Center Shiraz University of Medical Sciences, Shiraz, IR Iran |
| Ethical Consideration | The journal is a member of the Committee on Publication Ethics (COPE). COPE’sflowcharts and guidelines are approached in confronting any ethical misbehavior. |
| Contact Us | www.support.neoscriber.com| Contact us |
| LICENSE | More information |
لینک مجله Women’s Health Bulletin
منبع: دانشگاه علوم پزشکی شیراز
اخبار مرتبط :
فدراسیون سرآمدان علمی ایران حمایت از چاپ مقاله در مجلات معتبر
رایتمن آزمون دکتری کنکور کارشناسی ارشد آزاد 95 96 جذب هیات علمی نتایج آزمون منابع کنکور دکتری کارشناسی ارشد فراخوان جذب هیات علمی دانشگاه آزاد پی اچ دی کنفرانس همایش فرصت مطالعاتی بورسیه اپلای ادامه تحصیل مقاله پایان نامه

